| Name | Title | Location | Connections | Recommendations | Influence Score | ||
|---|---|---|---|---|---|---|---|
| 1 | Kheepe Moremi | Johannesburg Area, South Africa | 500 | 14 | 1420 | ||
| 2 | Kiran Fakir | Johannesburg Area, South Africa | 500 | 3 | 1090 | ||
| 3 | Shaw Chamunorwa | Johannesburg Area, South Africa | 500 | 2 | 1060 | ||
| 4 | Edward Christopher T Chikonyora | Johannesburg Area, South Africa | 500 | 1 | 1030 | ||
| 5 | Henk Snyman | Johannesburg Area, South Africa | 295 | 0 | 590 |
